Apps4Android/Eyes-Free Assistive Technology (AT) Applications:
Economies of Scale
Last updated on April 27, 2011,
Important Note: Please see the listing beneath this table for the cost of similar, commercial, AT Applications
| Android Accessibility Application | Category of AT Application | Initial Release Date | Total Eyes-Free Accessibility Application Downloads1 Since Initial Release | Total Apps4Android Accessibility Application Downloads Since Initial Release | Total Eyes-Free Accessibility Application Users1 Since Initial Release | Total Apps4Android Accessibility Application Users Since Initial Release | Percent of Users to Downloads Since Initial Release | Today's Date | Total Days on Android Market Since Initial Release | Average Downloads per Day Since Initial Release | Total Initial Development Costs Including Testing on Multiple Android Smart Devices | Average Maintenance, New Relase, and Support Cost per Year | Total, Approximate, Maintenance and Support Costs Since Initial Release | Total Cost for Everything Since Release | Cost to User | Total Cost per User Since Release |
| Speaking Pad® | AAC | 10/28/09 | 830,000 | 622,500 | 75.00% | 04/27/11 | 546 | 1,520 | $6,000 | $2,400 | $3,590 | $9,590 | $0.00 | $0.02 | ||
| Talking Caller ID® | Talking caller ID | 10/28/09 | 350,000 | 210,000 | 60.00% | 04/27/11 | 546 | 641 | $6,500 | $2,600 | $3,889 | $10,389 | $0.99 | $0.05 | ||
| SMSpeaker® | SKS Messaging | 10/28/09 | 46,000 | 41,860 | 91.00% | 04/27/11 | 546 | 84 | $6,000 | $2,400 | $3,590 | $9,590 | $0.00 | $0.23 | ||
| Talking Compass | Talking Compass | 10/28/09 | 48,000 | 38,400 | 80.00% | 04/27/11 | 546 | 88 | $7,500 | $3,000 | $4,488 | $11,988 | $0.00 | $0.31 | ||
| Accessible K9 E-Mail/K-9 Mail® | Smart Device Screen Readers | 10/28/09 | 1,200,000 | 960,000 | 80.00% | 04/27/11 | 546 | 2,198 | $35,000 | $14,000 | $20,942 | $55,942 | $0.00 | $0.06 | ||
| TTS Extended | 10/27/09 | 3,000,000 | 3,000,000 | 100.00% | 04/27/11 | 547 | 5,484 | $18,000 | $7,200 | $10,790 | $28,790 | $0.01 | ||||
| TalkBack | 10/27/09 | 2,500,000 | 2,000,000 | 80.00% | 04/27/11 | 547 | 4,570 | $35,000 | $14,000 | $20,981 | $55,981 | $0.00 | $0.03 | |||
| Talking Dialer | 10/28/09 | 46,000 | 32,200 | 70.00% | 04/27/11 | 546 | 84 | $15,000 | $6,000 | $8,975 | $23,975 | $0.00 | $0.74 | |||
| Eyes-Free Shell | 10/27/09 | 47,000 | 28,200 | 60.00% | 04/27/11 | 547 | 86 | $40,000 | $16,000 | $23,978 | $63,978 | $0.00 | $2.27 | |||
| Eyes-Free Config Manager | 01/01/10 | 9,200 | 5,520 | 60.00% | 04/27/11 | 481 | 19 | $6,000 | $2,400 | $3,163 | $9,163 | $0.00 | $1.66 | |||
| IDEAL Web Access Pack® | 07/15/10 | 40,000 | 32,000 | 80.00% | 04/27/11 | 286 | 140 | $20,000 | $8,000 | $6,268 | $26,268 | $0.00 | $0.82 | |||
| SoundBack | 02/08/10 | 400,000 | 240,000 | 60.00% | 04/27/11 | 443 | 903 | $6,500 | $2,600 | $3,156 | $9,656 | $0.00 | $0.04 | |||
| KickBack | 02/09/10 | 400,000 | 240,000 | 60.00% | 04/27/11 | 442 | 905 | $6,500 | $2,600 | $3,148 | $9,648 | $0.00 | $0.04 | |||
| eSpeak for Android | 10/20/10 | 3,000,000 | 2,940,000 | 98.00% | 04/27/11 | 189 | 15,873 | $30,000 | $12,000 | $6,214 | $36,214 | $0.00 | $0.01 | |||
| Better Voices for Cupcake® | 02/15/10 | 4,700 | 4,465 | 95.00% | 04/27/11 | 436 | 11 | $10,000 | $4,000 | $4,778 | $14,778 | $0.99 | $3.31 | |||
| Accessibility Preferences | 09/09/10 | 40,000 | 32,000 | 80.00% | 04/27/11 | 230 | 174 | $4,500 | $1,800 | $1,134 | $5,634 | $0.00 | $0.18 | |||
| Keyboard Tutor | KB Tutor | 03/16/11 | 4,000 | 3,600 | 90.00% | 04/27/11 | 42 | 95 | $8,000 | $3,200 | $368 | $8,368 | $2.32 | |||
| IDEAL Magnifier® | Video Magnifiers | 08/18/10 | 35,000 | 28,000 | 80.00% | 04/27/11 | 252 | 139 | $10,000 | $4,000 | $2,762 | $12,762 | $0.00 | $0.46 | ||
| WalkyTalky | Way-Finding System | 10/08/10 | 40,000 | 34,000 | 85.00% | 04/27/11 | 201 | 199 | $10,000 | $4,000 | $2,203 | $12,203 | $0.00 | $0.36 | ||
| Intersection Explorer | 10/20/10 | 13,800 | 11,730 | 85.00% | 04/27/11 | 189 | 73 | $15,000 | $6,000 | $3,107 | $18,107 | $0.00 | $1.54 | |||
| IDEAL Talking Barcode Reader/Maker® | Talking Barcode Readers and Makers | 06/06/10 | 35,000 | 31,500 | 90.00% | 04/27/11 | 325 | 108 | $10,000 | $4,000 | $3,562 | $13,562 | $0.00 | $0.43 | ||
| Image Viewer (with Animation)® | Image Animators | 05/17/10 | 40,000 | 38,000 | 95.00% | 04/27/11 | 345 | 116 | $8,000 | $3,200 | $3,025 | $11,025 | $0.99 | $0.29 | ||
| iAugComm® | AAC | 10/28/09 | 495 | 446 | 90.00% | 04/27/11 | 546 | 1 | $15,000 | $6,000 | $8,975 | $23,975 | $4.99 | $53.82 | ||
| IDEAL Text Enlarger® | Text Enlargement | 12/20/10 | 4,500 | 3,375 | 75.00% | 04/27/11 | 128 | 35 | $7,500 | $3,000 | $1,052 | $8,552 | $0.00 | $2.53 | ||
| Ask Eindroid® | Interactive Voice Response | 10/28/09 | 450 | 383 | 85.00% | 04/27/11 | 546 | 1 | $10,000 | $4,000 | $5,984 | $15,984 | $0.99 | $41.79 | ||
| Rock Lock | Accessible MP3 Player | 05/23/10 | 12,100 | 9,075 | 75.00% | 04/27/11 | 339 | 36 | $6,000 | $2,400 | $2,229 | $8,229 | $0.00 | $0.91 | ||
| Onymous App Installer® | General Application Installer | 07/05/10 | 70,000 | 67,200 | 96.00% | 04/27/11 | 296 | 236 | $8,000 | $3,200 | $2,595 | $10,595 | $0.00 | $0.16 | ||
| Access 4 Vodaphone® | Accessibility Application Installer | 02/05/11 | 4,200 | 4,200 | 100.00% | 04/27/11 | 81 | 52 | $4,000 | $1,600 | $355 | $4,355 | $0.00 | $1.04 | ||
| Access 4 Sprint® | Accessibility Application Installer | 02/05/11 | 4,000 | 4,000 | 100.00% | 04/27/11 | 81 | 49 | $4,000 | $1,600 | $355 | $4,355 | $0.00 | $1.09 | ||
| Access 4 AT&T® | Accessibility Application Installer | 02/05/11 | 4,200 | 4,200 | 100.00% | 04/27/11 | 81 | 52 | $4,000 | $1,600 | $355 | $4,355 | $0.00 | $1.04 | ||
| Access 4 Verizon® | Accessibility Application Installer | 02/05/11 | 3,900 | 3,900 | 100.00% | 04/27/11 | 81 | 48 | $4,000 | $1,600 | $355 | $4,355 | $0.00 | $1.12 | ||
| Best Voices for Android® | Accessibility Application Installer | 02/05/11 | 4,750 | 3,325 | 70.00% | 04/27/11 | 81 | 59 | $4,000 | $1,600 | $355 | $4,355 | $0.00 | $1.31 | ||
| Access 4 T-Mobile® | Accessibility Application Installer | 02/05/11 | 4,500 | 4,500 | 100.00% | 04/27/11 | 81 | 56 | $4,000 | $1,600 | $355 | $4,355 | $0.00 | $0.97 | ||
| Vista Center | Accessible YouTube Viewer | 04/25/11 | Just Released | |||||||||||||
| Speech-Enabled CoolReader | eBook Reader | 05/10/11 | 200,000 | 180,000 | 90.00% | 04/27/11 | $10,000 | $4,000 | $10,000 | $0.00 | N/A Until May 10, 2011 | |||||
| IDEAL Advanced Web Browser | Accessible browser | TBA | ||||||||||||||
| Access 4 All Other Carriers® | Accessibility Application Installer | 02/05/11 | 25,000 | 25,000 | 100.00% | 04/05/11 | 59 | 424 | $4,000 | $1,600 | $259 | $4,259 | $0.00 | $0.17 | ||
| Totals and Averages: | 9,560,100 | 2,906,695 | 8,614,725 | 2,268,853 | $398,000 | $159,200 | $167,335 | $565,335 | $0.05 |
Notes:
Includes both K-9 Dog Walkers' cost (estimated) to develop K-9 Mail client plus the cost to develop the code that rendered their K-9 Mail client fully-accessible. The accessibility code has been integrated into K-9 Mail. See: http://tinyurl.com/2dvg59h
Includes the cost of testing and fine-tuning this accessibility application across multiple devices before releasing it to market. These costs were absorbed by Apps4Android and were not part of the actual development cost of the application.
Cost of Commercial Alternatives to Apps4Android's Assistive Technology Software Solutions
ScanTalker software and database with omni-directional barcode scanner: $985
ScanTalker software and database without barcode scanner: $550
Pebble Portable Video Magnifier - 3.5" viewing screen: $545.00
Pebble Portable Video Magnifier - 4.3" viewing screen: $645.00
Smartphone Screen Readers
Voice/Braille Notes
(See
Android Voice/Braille Note Project)
BrailleNote mPower QT/BT32 Upgrade to BrailleNote APEX QT/BT 32: $6,195
BrailleNote Apex BT18 or QT18 (Braille or QWERTY Keyboard): $4,529
VoiceNote Apex - BT (Braille) or QT (Qwerty): $2,049
DeafBlind Communicator QT & BT 18 Cell: $6,379
DeafBlind Communicator QT & BT 32 Cell: $8,239
Talking Caller ID/Talking SMS Messaging
AAC Devices
Proloquo2Go: $189 + iPhone: $599 = $788
iPod/iPhone Communicator: $1,294 - $1,495
PocketPC Communicator: $1,550 - $1,795
Communicator Q1U: $2,895
Copyright © 2008-2011 by
Apps4Android, Inc. All rights reserved.
Apps4Android is an IDEAL Group company.